AMAD
„Archivum Medii Aevi Digitale - Interdisziplinäres Open-Access-Fachrepositorium und Wissenschaftsblog für Mittelalterforschung‟Zur Einreichung
| Datum: | 2000 |
| Titel: | Extracting Geometric Models from Medieval Moulding Profiles |
| Mitwirkende: | The Pennsylvania State University CiteSeerX Archives |
| Autor*in: | Gareth Bradshaw Carol O'sullivan |
| Beschreibung: | Cross-sectional profiles of medieval mouldings are often considered to be a vital form of data to Art Historians. Mouldings were often used to highlight salient areas of buildings, and they provide a wealth of information. To date little use of computer technology has been made in their acquisition, storage and analysis. This paper presents a representation for such planar curves, and an algorithm for its extraction from planar curves. The representation uses geometric primitives specifically line and arc segments, which allows the curves to be represented in a compact form, approximating the circular sections more effectively than using linear segments alone. These idealised models provide templates which provide a means for the identification of specific features, within profiles, which can then serve as characteristics for use in case-based reasoning. 1 Introduction Medieval buildings are often considered to be one of the most beautiful types of architecture. One of their most not. |
| URI: | https://www.amad.org/jspui/handle/123456789/65867 |
| Quelle: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.26.9168 |
| AMAD ID: | 568122 |
| Enthalten in den Sammlungen: | BASE (Bielefeld Academic Search Engine) General history of Europe |

