AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Title: | A Physical and Chemical Multi-Method Approach to Study and Characterise Fragments of Renaissance Pottery |
Contributor: | The Pennsylvania State University CiteSeerX Archives |
Author: | T. Gatta M. Tomassetti M. P. Sammartino P. Flamini L. Campanella |
Description: | The analytical characterization was performed of six separate 15-16th century pottery fragments found in the “Chancery ” excavations in Rome. On the basis of the find site and the available historical evidence, it is likely that they were not exclusively of local manufacture but also |
URI: | https://www.amad.org/jspui/handle/123456789/58588 |
Other Identifier: | http://w3.uniroma1.it/cma4ch/08/!abstracts/t-gatta_ora(fg1ncb4sce6r6).pdf http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.563.1021 |
AMAD ID: | 673526 |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.