AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Bouvris, Jean-Michel | - |
Date | 1984 | - |
Other Identifier | http://www.persee.fr/web/revues/home/prescript/article/annor_0003-4134_1984_num_34_4_5592 | - |
URI | https://www.amad.org/jspui/handle/123456789/97954 | - |
URI | http://opac.regesta-imperii.de/id/409416 | - |
Format | 437-439 | - |
Language | fre | - |
Relation | Annales de Normandie | - |
Keywords | 10. Jahrhundert | - |
Keywords | Normandie | - |
Keywords | Bouvris, Jean-Michel (20. Jh.) | - |
Keywords | 11. Jahrhundert | - |
Dewey Decimal Classification | 940 | - |
Title | Pour une étude prosopographique des familles nobles d'importance moyenne en Normandie au XIe siècle: l'exemple du lignage des Dastin | - |
Type | Aufsatz | - |
AMAD ID | 409416 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.