AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| Author | Claus-Christian Carbon | - |
| Author | Alexander Pastukhov | - |
| Date | 2018 | - |
| Other Identifier | https://doi.org/10.3389/fpsyg.2018.00454 | - |
| Other Identifier | https://doaj.org/article/f7d2bbc4a7a3481e9fad07a25bbbf1bd | - |
| URI | https://www.amad.org/jspui/handle/123456789/82406 | - |
| Description | Art history claims that Western art shows light from the top left, which has been repeatedly shown with narrow image sets and simplistic research methods. Here we employed a set of 10,000 pictures for which participants estimated the direction of light plus their confidence of estimation. From 1420 A.D., the onset of Early Renaissance, until 1900 A.D., we revealed a clear preference for painting light from the top left—within the same period, we observed the highest confidence in such estimations of the light source.One sentence summaryThis study demonstrates a robust preference for painting light from the top left for Western art history, starting from Early Renaissance until 1900. | - |
| Language | eng | - |
| Keywords | laterality | - |
| Keywords | empirical aesthetics | - |
| Keywords | light source | - |
| Keywords | renaissance | - |
| Keywords | artworks | - |
| Keywords | art history | - |
| Keywords | Psychology | - |
| Keywords | BF1-990 | - |
| Dewey Decimal Classification | 940 | - |
| Title | Reliable Top-Left Light Convention Starts With Early Renaissance: An Extensive Approach Comprising 10k Artworks | - |
| Type | article | - |
| AMAD ID | 677633 | - |
| Year | 2018 | - |
| Open Access | 1 | - |
| Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

