AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Carletto, Calogero | - |
Author | Jolliffe, Dean | - |
Author | Banerjee, Raka | - |
Date | 2015 | - |
Other Identifier | http://hdl.handle.net/10986/21606 | - |
URI | https://www.amad.org/jspui/handle/123456789/82286 | - |
Description | Agricultural development is an essential engine of growth and poverty reduction, yet agricultural data suffer from poor quality and narrow sectoral focus. There are several reasons for this: (1) difficult-to-measure smallholder agriculture is prevalent in poor countries; (2) agricultural data are collected with little coordination across sectors; and (3) poor analysis undermines the demand for high-quality data. This article argues that initiatives like the Global Strategy to Improve Agricultural and Rural Statistics bode well for the future. Moving from Devarajan’s statistical tragedy’ to Kiregyera’s statistical ‘renaissance’ will take a continued long-term effort by individual countries and development partners. | - |
Language | eng | - |
Rights | CC BY-NC-ND 3.0 IGO ; http://creativecommons.org/licenses/by-nc-nd/3.0/igo ; World Bank | - |
Keywords | Agriculture | - |
Keywords | economic development | - |
Keywords | household surveys | - |
Dewey Decimal Classification | 940 | - |
Title | From Tragedy to Renaissance : Improving Agricultural Data for Better Policies | - |
Type | Journal Article | - |
Type | Publications & Research | - |
Type | Publications & Research :: Journal Article | - |
AMAD ID | 701678 | - |
Year | 2015 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.