AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Cecilia Bolognesi, Simone Garagnani | - |
Date | 2018 | - |
Other Identifier | http://hdl.handle.net/11585/635544 | - |
Other Identifier | https://doi.org/10.5194/isprs-archives-XLII-2-117-2018 | - |
Other Identifier | https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLII-2/117/2018/ | - |
URI | https://www.amad.org/jspui/handle/123456789/82285 | - |
Description | This paper introduces some studies developed regarding the Medicea Villa at Poggio a Caiano, in Italy. The monumental building was built by Lorenzo de’ Medici and his heirs following the design of the famous architect Giuliano da Sangallo, between 1485 and 1520. The Villa embodies many of the typical features of the Italian Renaissance, added a monumental double circular stairway in the front façade during neoclassical times, heading to the upper balcony surrounded by a balustrade. The Villa was surveyed taking advantage of Terrestrial Laser Scanning and Digital Photogrammetry, in order to produce a detailed model to be translated into a HBIM digital prototype then. The Scan-to-BIM approach was obtained with a generation of semantics and components proper of Sangallo’s architectural grammar, first of all defining the object, then geometry, and then their parametrization. This process led to a model of the exteriors, used to better understand the architectural composition of the volumes, to make some hypothesis on its shape according to the original architect’s drawing in the Taccuino Senese, on its general structural behaviors, to understand the limits of a process and the perspective of a research that goes from a digital survey to the HBIM environment. | - |
Format | ELETTRONICO | - |
Language | eng | - |
Keywords | Parametric mass modelling | - |
Keywords | HBIM | - |
Keywords | Renaissance architecture | - |
Keywords | Scan to BIM | - |
Keywords | Digital accuracy | - |
Keywords | Point clouds | - |
Dewey Decimal Classification | 940 | - |
Title | From a point cloud survey to a mass 3D modelling: Renaissance HBIM in Poggio a Caiano | - |
Type | info:eu-repo/semantics/article | - |
AMAD ID | 691313 | - |
Year | 2018 | - |
Open Access | 2 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.