AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | K. Aerni | - |
Author | H. Egli | - |
Date | 1991 | - |
Other Identifier | https://doaj.org/article/1332b80fe52e4306b009940795e81915 | - |
Other Identifier | https://doi.org/10.5194/gh-46-71-1991 | - |
URI | https://www.amad.org/jspui/handle/123456789/79603 | - |
Description | No abstract available. | - |
Language | fre | - |
Language | ger | - |
Language | eng | - |
Language | ita | - |
Keywords | Geography (General) | - |
Keywords | Cartography | - |
Keywords | Human ecology. Anthropogeography | - |
Dewey Decimal Classification | 940 | - |
Title | Zusammenhänge zwischen Verkehrs- und Siedlungsentwicklung in der Schweiz seit dem Mittelalter | - |
Type | article | - |
AMAD ID | 533999 | - |
Open Access | 1 | - |
Discipline | Geografie | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.