AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | M. Masuch | - |
Author | T. Strothotte | - |
Author | S. Kreiker | - |
Author | B. Ludowici | - |
Author | B. Freudenberg | - |
Date | 1999 | - |
Other Identifier | http://isgwww.cs.uni-magdeburg.de/~bert/publications/Masuch-1999-VRM.pdf | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.23.5660 | - |
URI | https://www.amad.org/jspui/handle/123456789/78101 | - |
Description | We describe the reconstruction of a medieval building as an example of how the use of 3D computer graphics can facilitate the reconstruction of an ancient site. We suggest that different stages of a virtual reconstruction imply the use of different rendering techniques, as the style of visualization has a significant impact on both the reconstruction process and the presentation to non-expert viewers. | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey Decimal Classification | 940 | - |
Title | Virtual Reconstruction of Medieval Architecture | - |
Type | text | - |
AMAD ID | 568118 | - |
Year | 1999 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.