AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Gervers, Michael | - |
Author | Hall, Peter | - |
Author | Feuerverger, Andrey | - |
Author | Tilahun, Gelila | - |
Date | 2008 | - |
Other Identifier | https://doi.org/10.1214/193940307000000248 | - |
Other Identifier | http://arxiv.org/abs/0805.2490 | - |
URI | https://www.amad.org/jspui/handle/123456789/77839 | - |
Description | We discuss the use of multivariate kernel smoothing methods to date manuscripts dating from the 11th to the 15th centuries, in the English county of Essex. The dataset consists of some 3300 dated and 5000 undated manuscripts, and the former are used as a training sample for imputing dates for the latter. It is assumed that two manuscripts that are ``close'', in a sense that may be defined by a vector of measures of distance for documents, will have close dates. Using this approach, statistical ideas are used to assess ``similarity'', by smoothing among distance measures, and thus to estimate dates for the 5000 undated manuscripts by reference to the dated ones. ; Comment: Published in at http://dx.doi.org/10.1214/193940307000000248 the IMS Collections (http://www.imstat.org/publications/imscollections.htm) by the Institute of Mathematical Statistics (http://www.imstat.org) | - |
Language | unknown | - |
Keywords | Statistics - Applications | - |
Keywords | 62H20 (Secondary) | - |
Keywords | 62P99 (Primary) 62-07 | - |
Keywords | 62G99 | - |
Dewey Decimal Classification | 940 | - |
Title | Using statistical smoothing to date medieval manuscripts | - |
Type | text | - |
AMAD ID | 567534 | - |
Year | 2008 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.