AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | J Dent Res | - |
Author | N. W. Kerr | - |
Other Identifier | http://jdr.sagepub.com/content/69/3/857.full.pdf | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.511.4992 | - |
URI | https://www.amad.org/jspui/handle/123456789/77006 | - |
Description | On behalf of: | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey Decimal Classification | 940 | - |
Title | The Prevalence and Pattern of Distribution of Root Caries in a Scottish Medieval Population | - |
Type | text | - |
AMAD ID | 568262 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.