AMAD
„Archivum Medii Aevi Digitale - Interdisziplinäres Open-Access-Fachrepositorium und Wissenschaftsblog für Mittelalterforschung‟Zur Einreichung

Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
Autor*in | Buckberry, Jo | - |
Autor*in | Bownes, J. | - |
Autor*in | Clarke, Leon J. | - |
Datum | 2018 | - |
Quelle | http://hdl.handle.net/10454/13900 | - |
URI | https://www.amad.org/jspui/handle/123456789/76672 | - |
Beschreibung | Yes ; The results of carbon and nitrogen isotope analysis from two medieval populations are presented here, in a study investigating dietary habits within a medieval hospital population in England. We used δ13C and δ15N measurements of bone collagen in order to attempt to identify a distinct group diet within the medieval hospital of St. Giles, Brough, Yorkshire, and examine the reasons why the dietary habits within the institution may have been noticeably different from that of a comparative lay population. Following the results and tentative conclusions of a study conducted by Müldner and Richards (2005), it was hypothesised that religious fasting rules would result in there being evidence of greater consumption marine fish at St. Giles than at the rural township of Box Lane, Pontefract, Yorkshire. While more dietary variation was found at the hospital, it can be seen that the differences in δ13C and δ15N isotope values vary in relation to the animal baselines. Thus, differences between the human populations can be attributed to geological and environmental factors as opposed to dietary differences. | - |
Sprache | eng | - |
Rechte | © 2017 Elsevier. Reproduced in accordance with the publisher's self-archiving policy. This manuscript version is made available under the CC-BY-NC-ND 4.0 license. | - |
Schlagwörter | Medieval hospital; Yorkshire; Diet; Middle ages; Stable isotope analysis; Animal baseline | - |
Dewey-Dezimalklassifikation | 940 | - |
Titel | The importance of animal baselines: using isotope analysis to compare diet in a British medieval hospital and lay population | - |
Typ | Article | - |
Typ | Accepted Manuscript | - |
AMAD ID | 563577 | - |
Jahr | 2018 | - |
Open Access | 1 | - |
Enthalten in den Sammlungen: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.