AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Date | 2010 | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.464.2510 | - |
Other Identifier | http://shadow.eas.gatech.edu/~kcobb/pubs/graham10.pdf | - |
URI | https://www.amad.org/jspui/handle/123456789/76148 | - |
Description | Abstract Widely distributed proxy records indicate that the Medieval Climate Anomaly (MCA; *900–1350 AD) was characterized by coherent shifts in large-scale North-ern Hemisphere atmospheric circulation patterns. Although cooler sea surface temperatures in the central and eastern equatorial Pacific can explain some aspects of medieval circulation changes, they are not sufficient to account for other notable features, including widespread aridity through the Eurasian sub-tropics, stronger winter westerlies across the North Atlantic and Western Europe, and shifts in monsoon rainfall patterns across Africa and South Asia. We present results from a full-physics coupled climate model showing that a slight warming of the tropical Indian and western Pacific Oceans relative to the other tropical ocean basins can induce a broad range of the medieval | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey Decimal Classification | 940 | - |
Title | Support for global climate reorganization during the ‘‘Medieval Climate Anomaly’’ | - |
Type | text | - |
AMAD ID | 568220 | - |
Year | 2010 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.