AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Sylvia Warren | - |
Author | Nuno R. Faria | - |
Author | Joachim Wahl | - |
Author | Oliver G. Pybus | - |
Author | Mark Pollard | - |
Author | Adrian L. Smith | - |
Author | Niels Bleicher | - |
Author | Renáta Přichystalová | - |
Author | Rebecca Nicholson | - |
Author | Cedric K. W. Tan | - |
Author | Patrik G. Flammer | - |
Author | Simon Dellicour | - |
Author | Stephen G. Preston | - |
Author | Dirk Rieger | - |
Date | 2018 | - |
Other Identifier | https://doi.org/10.6084/m9.figshare.7115822.v1 | - |
URI | https://www.amad.org/jspui/handle/123456789/76146 | - |
Description | Throughout history, humans have been afflicted by parasitic worms and eggs are readily detected in archaeological deposits. This study integrated parasitological and ancient DNA methods with a large sample set dating between Neolithic and Early Modern periods to explore the utility of molecular archaeoparasitology as a new approach to study the past. Molecular analyses provided unequivocal species-level parasite identification and revealed location-specific epidemiological signatures. Faecal–oral transmitted nematodes ( Ascaris lumbricoides and Trichuris trichiura ) were ubiquitous across time and space. By contrast, high numbers of food-associated cestodes ( Diphyllobothrium latum and Taenia saginata ) were restricted to medieval Lübeck. The presence of these cestodes and changes in their prevalence at approximately 1300CE indicate substantial alterations in diet or parasite availability. Trichuris trichiura ITS-1 sequences grouped into two clades; one ubiquitous and one restricted to medieval Lübeck and Bristol. The high sequence diversity of T.t .ITS-1 detected in Lübeck is consistent with its importance as a Hanseatic trading centre. Collectively, these results introduce molecular archaeoparasitology as an artefact-independent source of historical evidence. | - |
Language | unknown | - |
Rights | CC BY 4.0 | - |
Keywords | archaeology | - |
Keywords | nematode | - |
Keywords | trade | - |
Keywords | diet | - |
Keywords | cestode | - |
Keywords | Genetics | - |
Keywords | Health Care | - |
Keywords | Diseases | - |
Keywords | Palaeontology (incl. Palynology) | - |
Keywords | Epidemiology | - |
Keywords | ancient DNA | - |
Keywords | helminths | - |
Keywords | parasitology | - |
Dewey Decimal Classification | 940 | - |
Title | Supplementary Information from Molecular archaeoparasitology identifies cultural changes in the Medieval Hanseatic trading centre of Lübeck | - |
Type | Paper | - |
Type | Text | - |
AMAD ID | 562238 | - |
Year | 2018 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.