AMAD
„Archivum Medii Aevi Digitale - Interdisziplinäres Open-Access-Fachrepositorium und Wissenschaftsblog für Mittelalterforschung‟Zur Einreichung

Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
Mitwirkende | The Pennsylvania State University CiteSeerX Archives | - |
Autor*in | A. Carpinteri | - |
Autor*in | G. Lacidogna | - |
Quelle | http://www.gruppofrattura.it/pdf/convegni/17/IGF17p304.pdf | - |
Quelle | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.550.9548 | - |
URI | https://www.amad.org/jspui/handle/123456789/76042 | - |
Beschreibung | The problem of structural stability of two medieval masonry towers is addressed. The geometrical and structural aspects of the towers were analysed and non-destructive tests were performed to assess the evolution of damage phenomena. The damage processes underway in some portions of the masonry were monitored using the Acoustic Emission (AE) technique. This method makes it possible to estimate the amount of energy released during the fracture process and to obtain information on the criticality of ongoing processes. Finally, an ad hoc theory based on fractal concepts for assessing the stability of masonry structures from the data obtained with the AE technique is proposed. 1 | - |
Format | application/pdf | - |
Sprache | eng | - |
Rechte | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey-Dezimalklassifikation | 940 | - |
Titel | STRUCTURAL MONITORING AND LIFE-TIME ASSESSMENT OF MEDIEVAL TOWERS | - |
Typ | text | - |
AMAD ID | 568299 | - |
Open Access | 1 | - |
Enthalten in den Sammlungen: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.