AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Albarella, U. | - |
Date | 1998 | - |
Other Identifier | http://sciencepress.mnhn.fr/en/periodiques/anthropozoologica/25-26/variation-de-la-forme-des-metapodes-de-boeuf-age-sexe-ou-variete-quelques-exemples-provenant-de-sites-medievaux-et-post-medievaux | - |
Other Identifier | http://eprints.whiterose.ac.uk/113001/ | - |
URI | https://www.amad.org/jspui/handle/123456789/75430 | - |
Description | Cattle metapodials are apparently among the bones which have been most investigated by zooarchaeologists. Nevertheless the effect of different variables on size and shape of these bones is still only poorly understood. Here the effect of age, sex, pathology and genetic change on the shape of mediaeval and postmediaeval cattle metapodials at Launceston Castle (England) is considered. It is suggested that a change is due to the presence in the later period of a genetically different type of cattle. This explanation is supported by the contemporary occurrence of a size change and by the different frequency of a non-metrical trait between the two periods. Comparison with other sites and with data from modern animals shows the very large extent to which the shape of metapodials may vary in different regional types, and how this can obscure the difference between sexes. | - |
Language | unknown | - |
Dewey Decimal Classification | 940 | - |
Title | Shape variation of cattle metapodials: age, sex or breed? Some examples from Medieval and Postmedieval sites | - |
Type | PeerReviewed | - |
Type | Article | - |
AMAD ID | 561748 | - |
Year | 1998 | - |
Open Access | 2 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.