AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Michael Haft | - |
Date | 2013 | - |
Other Identifier | https://doaj.org/article/841969c46b4c4e25b389b3f099f4f076 | - |
URI | https://www.amad.org/jspui/handle/123456789/74244 | - |
Description | Situated in the relatively young scholarly branch Digital Humanities, Michael Haft’s bachelor thesis in Computer Sciences is also recounting the interdiciplinary project “Inschriften im Bezugssystem des Raums” conducted by the Akademie der Wissenschaften und der Literatur (Academy of Science and Literature). Its topic illustrates a possible procedure for connecting epigraphic and spatial geometric data through RDF (Resource Description Framework). The first part of Haft's thesis focuses on the project’s theoretical foundations, especially the development of the World Wide Web, and the specifics of data storage and data accessability. Later on, he introduces the reader to the formation of predicative vocabulary and its classification, as it has been implemented in the IBR Triple-Store (a databank-like Resource-Predicate-Resource repository). The author indicates that the project is still a work in progress, and deliberates on future challenges of interdisciplinary communication during the process of development. The second part of his thesis tests and discusses a collection of potential Triple-Stores, which are already available as full scale software packages, in the context of a selection of defined IBR criteria. | - |
Language | ger | - |
Keywords | Triple Store | - |
Keywords | Raumbezug | - |
Keywords | Europäisches Mittelalter | - |
Keywords | Neuere Geschichte | - |
Keywords | History (General) and history of Europe | - |
Keywords | RDF | - |
Keywords | Ressource Description Framework | - |
Keywords | Digital Humanities | - |
Keywords | Spatial Humanities | - |
Dewey Decimal Classification | 940 | - |
Title | RDF als Verknüpfungsmethode zwischen geisteswissenschaftlichen Forschungsdaten und Geometrien am Beispiel des Projektes „Inschriften im Bezugssystem des Raumes“ | - |
Type | article | - |
AMAD ID | 520137 | - |
Year | 2013 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.