AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Glaser, Rüdiger | - |
Date | 2012 | - |
Other Identifier | https://doi.org/10.12759/hsr.22.1997.1.59-87 | - |
Other Identifier | http://www.ssoar.info/ssoar/handle/document/3211 | - |
Other Identifier | http://nbn-resolving.org/urn:nbn:de:0168-ssoar-32116 | - |
URI | https://www.amad.org/jspui/handle/123456789/73346 | - |
Description | Die vorliegende Analyse der Temperaturschwankungen seit dem Mittelalter basiert auf Index-Kalkulationen der verschiedenen klimatischen Phasen. Für die Zeit nach 1500 liegen genauere Daten vor, die Rückschlüsse auf Landwirtschaft und Sozialgeschichte erlauben. Die Interpretation der Daten mittels einer Regressionsanalyse zeigt starke, natürlich bedingte Fluktuationen in der klimatischen Entwicklung Mitteleuropas. Insgesamt beansprucht die Studie, zu einem besseren Verständnis der Mensch-Umwelt-Beziehung beizutragen. (ICE) ; 'The present contribution concerns with the course of temperatures in central Europe since the year 1000 A.D. Based on index calculations the various climatic phases, wuch as the Medieval Thermal Optimum and the Little Ice Age are discussed at the decennial level. For the time after 1500 A.D. a monthly subdivision is presented which expecially lends itself to more detailed interpretations e.g. in the fields of agricultural and social history. By means of regression analysis temperature level and annual mean temperatures are calculated, allowing an assessment of the major periods. The study reveals the great dimensions of natural fluctuation in the course of temperature in central europe, hopefully contributing to a better understanding of Man-and-Environment relationship.' (author's abstract) | - |
Language | unknown | - |
Rights | Creative Commons - Attribution 4.0 ; Creative Commons - Namensnennung 4.0 | - |
Keywords | empirisch | - |
Keywords | social history | - |
Keywords | human being | - |
Keywords | empirisch-quantitativ | - |
Keywords | historisch | - |
Keywords | historical | - |
Keywords | empirical | - |
Keywords | quantitative empirical | - |
Keywords | Naturwissenschaften | - |
Keywords | Sozialwissenschaften | - |
Keywords | Soziologie | - |
Keywords | Geschichte | - |
Keywords | Social sciences | - |
Keywords | sociology | - |
Keywords | anthropology | - |
Keywords | History | - |
Keywords | Mensch | - |
Keywords | Sozialgeschichte | - |
Keywords | Zeitreihe | - |
Keywords | Landwirtschaft | - |
Keywords | Umwelt | - |
Keywords | Ökologie | - |
Keywords | Mittelalter | - |
Keywords | middle ages | - |
Keywords | society | - |
Keywords | time series | - |
Keywords | Science | - |
Keywords | Technik(wissenschaften) | - |
Keywords | angewandte Wissenschaften | - |
Keywords | Wirtschafts- und Sozialgeographie | - |
Keywords | Natural Science and Engineering | - |
Keywords | Applied Sciences | - |
Keywords | Economic and Social Geography | - |
Keywords | Klima | - |
Keywords | Natur | - |
Keywords | Gesellschaft | - |
Keywords | agriculture | - |
Keywords | climate | - |
Keywords | nature | - |
Keywords | environment | - |
Keywords | ecology | - |
Dewey Decimal Classification | 940 | - |
Title | On the course of temperature in Central Europe since the year 1000 A.D. | - |
Type | Zeitschriftenartikel | - |
Type | journal article | - |
AMAD ID | 520545 | - |
Year | 2012 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.