AMAD
„Archivum Medii Aevi Digitale - Interdisziplinäres Open-Access-Fachrepositorium und Wissenschaftsblog für Mittelalterforschung‟Zur Einreichung

Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
Autor*in | Avino, Pasquale | - |
Autor*in | Seccaroni, Claudio | - |
Autor*in | Rosada, Alberto | - |
Autor*in | Moioli, Pietro | - |
Datum | 2013 | - |
Quelle | http://www.heritagesciencejournal.com/content/1/1/17 | - |
URI | https://www.amad.org/jspui/handle/123456789/73255 | - |
Beschreibung | Abstract Tesserae from the mosaic on the front of the San Giovenale chapel inside the Narni Cathedral were analyzed through non-destructive XRF analysis for the characterization of both colouring matters and opacifiers of the glass matrix. Subsequently, the concentration of the elements present at trace levels (μg g -1 ) was determined by means of Instrumental Neutron Activation Analysis (INAA) for comparisons with obsidians of known provenance and well-studied micro-elemental composition, in order to identify the geographical origin of the obsidian used in this Middle Ages mosaic. The main result is that the black tesserae were made with obsidian fragments coming from the Sardinia deposits (probably, Arci Mountain site C). | - |
Sprache | eng | - |
Rechte | Copyright 2013 Avino et al.; licensee Chemistry Central Ltd. | - |
Schlagwörter | Obsidian | - |
Schlagwörter | Mosaic | - |
Schlagwörter | INAA | - |
Schlagwörter | Medieval glass | - |
Schlagwörter | XRF | - |
Dewey-Dezimalklassifikation | 940 | - |
Titel | Obsidian use in the mosaic of the St. Juvenal church, Narni (Italy): chemical characterization and origin | - |
Typ | Research article | - |
AMAD ID | 565226 | - |
Jahr | 2013 | - |
Open Access | 1 | - |
Enthalten in den Sammlungen: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.