AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Sunder, Marco | - |
Author | Ewert, Ulf Christian | - |
Date | 2018 | - |
Other Identifier | https://www.ssoar.info/ssoar/handle/document/56433 | - |
Other Identifier | https://doi.org/10.12759/hsr.43.2018.1.110-143 | - |
Other Identifier | http://nbn-resolving.org/urn:nbn:de:0168-ssoar-56433-7 | - |
URI | https://www.amad.org/jspui/handle/123456789/72397 | - |
Description | Maritime trade grew enormously in Europe after c. 1100 AD, thereby contributing much to the European economic take-off commonly considered as the “Commercial Revolution of the Middle Ages.” In this article, determinants of both the formation of the Hanse’s network-based system of trade in Northern Europe and its later dissolution are analysed using a multi-agent model. Findings are connected to the discussion in institutional economics and economic history concerning the importance of institutional developments in long-distance trade for economic growth in medieval Europe, the efficiency of self-enforcing institutions, and the divergence of institutional arrangements in medieval maritime trade. Finally, both potentials and limitations of agent-based models for historical research are discussed. | - |
Language | unknown | - |
Rights | Creative Commons - Attribution 4.0 ; Creative Commons - Namensnennung 4.0 | - |
Keywords | economic history | - |
Keywords | Hanse | - |
Keywords | Europa | - |
Keywords | Netzwerk | - |
Keywords | Mittelalter | - |
Keywords | Wirtschaftsgeschichte | - |
Keywords | 30300 | - |
Keywords | 10200 | - |
Keywords | Sozialwissenschaften | - |
Keywords | Soziologie | - |
Keywords | Geschichte | - |
Keywords | Social sciences | - |
Keywords | sociology | - |
Keywords | anthropology | - |
Keywords | History | - |
Keywords | commercial revolution; medieval maritime trade; multi-agent models; network organisation | - |
Keywords | Erhebungstechniken und Analysetechniken der Sozialwissenschaften | - |
Keywords | Sozialgeschichte | - |
Keywords | historische Sozialforschung | - |
Keywords | Social History | - |
Keywords | Historical Social Research | - |
Keywords | Methods and Techniques of Data Collection and Data Analysis | - |
Keywords | Statistical Methods | - |
Keywords | Computer Methods | - |
Keywords | simulation | - |
Keywords | economic development (on national level) | - |
Keywords | network | - |
Keywords | Europe | - |
Keywords | middle ages | - |
Keywords | Hanseatic league | - |
Keywords | shipping | - |
Keywords | commerce | - |
Keywords | Wirtschaftsentwicklung | - |
Keywords | Schifffahrt | - |
Keywords | Handel | - |
Dewey Decimal Classification | 940 | - |
Title | Modelling Maritime Trade Systems: Agent-Based Simulation and Medieval History | - |
Type | journal article | - |
Type | Zeitschriftenartikel | - |
AMAD ID | 520613 | - |
Year | 2018 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.