AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Truong, Quoc-Dinh | - |
Author | Villa, Nathalie | - |
Author | Rossi, Fabrice | - |
Date | 2008 | - |
Other Identifier | http://arxiv.org/abs/0805.1374 | - |
URI | https://www.amad.org/jspui/handle/123456789/71701 | - |
Description | This paper briefly presents several ways to understand the organization of a large social network (several hundreds of persons). We compare approaches coming from data mining for clustering the vertices of a graph (spectral clustering, self-organizing algorithms. . .) and provide methods for representing the graph from these analysis. All these methods are illustrated on a medieval social network and the way they can help to understand its organization is underlined. | - |
Language | unknown | - |
Keywords | Statistics - Applications | - |
Keywords | Physics - Physics and Society | - |
Keywords | Mathematics - Statistics Theory | - |
Dewey Decimal Classification | 940 | - |
Title | Mining a medieval social network by kernel SOM and related methods | - |
Type | text | - |
AMAD ID | 567533 | - |
Year | 2008 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.