AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Gargani, Maria | - |
Author | Valentini, Alessio | - |
Author | De Minicis, Elisabetta | - |
Author | Lenstra, Johannes A. | - |
Author | Pariset, Lorraine | - |
Date | 2015 | - |
Other Identifier | https://doi.org/10.3389/fgene.2015.00068 | - |
Other Identifier | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4349168 | - |
Other Identifier | http://www.ncbi.nlm.nih.gov/pubmed/25788902 | - |
URI | https://www.amad.org/jspui/handle/123456789/71636 | - |
Description | Analysis of DNA from archeological remains is a valuable tool to interpret the history of ancient animal populations. So far most studies of ancient DNA target mitochondrial DNA (mtDNA), which reveals maternal lineages, but only partially the relationships of current breeds and ancient populations. In this study we explore the feasibility of nuclear DNA analysis. DNA was extracted from 1000-years old cattle bone collected from Ferento, an archeological site in central Italy. Amplification of 15 microsatellite FAO-recommended markers with PCR products yielded genotypes for four markers. Expected heterozygosity was comparable with values of modern breeds, but observed heterozygosity was underestimated due to allelic loss. Genetic distances suggested a position intermediate between (1) Anatolian, Balkan, Sicilian and South-Italian cattle and (2) the Iberian, North-European and Central-European cattle, but also a clear relationship with two central-Italian breeds, Chianina and Romagnola. This suggests that these breeds are derived from medieval cattle living in the same area. Our results illustrate the potential of ancient DNA for reconstructing the history of local cattle husbandry. | - |
Language | eng | - |
Rights | Copyright © 2015 Gargani, Pariset, Lenstra, De Minicis, European Cattle Genetic Diversity Consortium and Valentini. ; http://creativecommons.org/licenses/by/4.0/ ; This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) or licensor are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | - |
Keywords | Genetics | - |
Dewey Decimal Classification | 940 | - |
Title | Microsatellite genotyping of medieval cattle from central Italy suggests an old origin of Chianina and Romagnola cattle | - |
Type | Text | - |
AMAD ID | 573907 | - |
Year | 2015 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.