AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Taylor, David | - |
Author | Leahy, Paul | - |
Author | Murphy, Enda | - |
Author | Mayewski, Paul A. | - |
Author | Killen, James | - |
Author | Kiely, Gerard | - |
Author | Hennessy, Mark | - |
Author | Baillie, Michael G. L. | - |
Author | Ludlow, Francis Michael | - |
Author | Stine, Alexander Robin | - |
Date | 2013 | - |
Other Identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:11130102 | - |
URI | https://www.amad.org/jspui/handle/123456789/71320 | - |
Description | Explosive volcanism resulting in stratospheric injection of sulfate aerosol is a major driver of regional to global climatic variability on interannual and longer timescales. However, much of our knowledge of the climatic impact of volcanism derives from the limited number of eruptions that have occurred in the modern period during which meteorological instrumental records are available. We present a uniquely long historical record of severe short-term cold events from Irish chronicles, 431–1649 CE, and test the association between cold event occurrence and explosive volcanism. Thirty eight (79%) of 48 volcanic events identified in the sulfate deposition record of the Greenland Ice Sheet Project 2 ice-core correspond to 37 (54%) of 69 cold events in this 1219 year period. We show this association to be statistically significant at the 99.7% confidence level, revealing both the consistency of response to explosive volcanism for Ireland's climatically sensitive Northeast Atlantic location and the large proportional contribution of volcanism to historic cold event frequencies here. Our results expose, moreover, the extent to which volcanism has impacted winter-season climate for the region, and can help to further resolve the complex spatial patterns of Northern Hemisphere winter-season cooling versus warming after major eruptions. ; Earth and Planetary Sciences | - |
Language | eng | - |
Rights | open | - |
Keywords | environmental science | - |
Keywords | earth science | - |
Dewey Decimal Classification | 940 | - |
Title | Medieval Irish Chronicles Reveal Persistent Volcanic Forcing of Severe Winter Cold Events, 431–1649 CE | - |
Type | Journal Article | - |
AMAD ID | 569196 | - |
Year | 2013 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.