AMAD
„Archivum Medii Aevi Digitale - Interdisziplinäres Open-Access-Fachrepositorium und Wissenschaftsblog für Mittelalterforschung‟Zur Einreichung
Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| Autor*in | Kočár, Petr | - |
| Autor*in | Vavrčík, Hanuš | - |
| Autor*in | Culp, Randy | - |
| Autor*in | Sůvová, Zdenka | - |
| Autor*in | Rybníček, Michal | - |
| Autor*in | Nejman, Ladislav | - |
| Autor*in | Kočárová, Romana | - |
| Autor*in | Dejmal, Miroslav | - |
| Autor*in | Lisá, Lenka | - |
| Autor*in | Fišáková Nývltová, Miriam | - |
| Autor*in | Bajer, Aleš | - |
| Autor*in | Petr, Libor | - |
| Datum | 2014 | - |
| Quelle | https://doi.org/10.1371/journal.pone.0089273 | - |
| Quelle | http://www.ncbi.nlm.nih.gov/pubmed/24670874 | - |
| Quelle | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3966733 | - |
| URI | https://www.amad.org/jspui/handle/123456789/71306 | - |
| Beschreibung | A multi proxy approach was applied in the reconstruction of the architecture of Medieval horse stable architecture, the maintenance practices associated with that structure as well as horse alimentation at the beginning of 13th century in Central Europe. Finally, an interpretation of the local vegetation structure along Morava River, Czech Republic is presented. The investigated stable experienced two construction phases. The infill was well preserved and its composition reflects maintenance practices. The uppermost part of the infill was composed of fresh stabling, which accumulated within a few months at the end of summer. Horses from different backgrounds were kept in the stable and this is reflected in the results of isotope analyses. Horses were fed meadow grasses as well as woody vegetation, millet, oat, and less commonly hemp, wheat and rye. Three possible explanations of stable usage are suggested. The stable was probably used on a temporary basis for horses of workers employed at the castle, courier horses and horses used in battle. | - |
| Sprache | eng | - |
| Rechte | This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/) , which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | - |
| Schlagwörter | Research Article | - |
| Dewey-Dezimalklassifikation | 940 | - |
| Titel | Medieval Horse Stable; The Results of Multi Proxy Interdisciplinary Research | - |
| Typ | Text | - |
| AMAD ID | 573884 | - |
| Jahr | 2014 | - |
| Open Access | 1 | - |
| Enthalten in den Sammlungen: | BASE (Bielefeld Academic Search Engine) General history of Europe | |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.

