AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Englisch, Brigitte | - |
Date | 2007 | - |
Other Identifier | http://epub.oeaw.ac.at/?arp=x-coll153df7/vavra_03_englisch_s041-066.pdf | - |
URI | https://www.amad.org/jspui/handle/123456789/68594 | - |
Format | application/pdf | - |
Language | ger | - |
Rights | info:eu-repo/semantics/openAccess | - |
Keywords | 111,Medieval Studies | - |
Dewey Decimal Classification | 940 | - |
Title | Imago Mundi. Der virtuelle und der reale Raum in den mittelalterlichen Weltkarten. Sitzungsberichte der philosophisch-historischen Klasse|Imaginäre Räume| | - |
Type | inbook | - |
AMAD ID | 536310 | - |
Year | 2007 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.