AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Date | 2012 | - |
Other Identifier | http://palni.contentdm.oclc.org/cdm/ref/collection/av/id/10298 | - |
URI | https://www.amad.org/jspui/handle/123456789/68439 | - |
Description | Presented by Emilie Savage-Smith, DePauw Class of 1962, Professor Emeritus of History of Islamic Science, Oxford University and Fellow of the British Academy ; No; No; | - |
Format | DVD | - |
Language | unknown | - |
Rights | Copyright is held by DePauw University or the United Methodist Church. ; Objects in this database may be used without written permission for non-profit, educational purposes with attribution. Other uses require written permission via the Copy Request Form link: http://www.depauw.edu/library/archives/howto/copy_request.asp | - |
Keywords | People; Horizon Lectures; Lectures; | - |
Dewey Decimal Classification | 940 | - |
Title | Horizon Lecture: Mapping the Earth in Medieval Islam | - |
AMAD ID | 573467 | - |
Year | 2012 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.