AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Hong, Sungmin | - |
Author | Boutron, Claude F. | - |
Author | Patterson, Clair C. | - |
Author | Candelone, Jean-Pierre | - |
Date | 1996 | - |
Other Identifier | http://resolver.caltech.edu/CaltechAUTHORS:20140625-113713825 | - |
Other Identifier | http://authors.library.caltech.edu/46507/ | - |
URI | https://www.amad.org/jspui/handle/123456789/68330 | - |
Description | Determination of copper concentrations in Greenland ice dated from seven millennia ago to the present showed values exceeding natural levels, beginning about 2500 years ago. This early large-scale pollution of the atmosphere of the Northern Hemisphere is attributed to emissions from the crude, highly polluting smelting technologies used for copper production during Roman and medieval times, especially in Europe and China. This study opens the way to a quantitative assessment of the history of early metal production, which was instrumental in the development of human cultures during ancient eras. | - |
Language | unknown | - |
Dewey Decimal Classification | 940 | - |
Title | History of ancient copper smelting pollution during Roman and medieval times recorded in Greenland ice | - |
Type | PeerReviewed | - |
Type | Article | - |
AMAD ID | 567853 | - |
Year | 1996 | - |
Open Access | 2 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.