AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | TIB - Technische Informationsbibliothek Universitätsbibliothek Hannover | - |
Contributor | Technische Informationsbibliothek (TIB) | - |
Author | Zeuthen, H. G. | - |
Date | 1896 | - |
Other Identifier | https://doi.org/10.14463/GBV:1040868444 | - |
URI | https://www.amad.org/jspui/handle/123456789/66893 | - |
Format | application/pdf | - |
Format | 1 Online-Ressource (VII, 341 Seiten) | - |
Language | ger | - |
Keywords | 24 | - |
Keywords | 31.01 Geschichte der Mathematik | - |
Keywords | Mathematics | - |
Keywords | 17,1 | - |
Keywords | Geschichte | - |
Keywords | Mathematik | - |
Dewey Decimal Classification | 940 | - |
Title | Geschichte der Mathematik im Altertum und Mittelalter : Vorlesungen ; Die Lehre von den Kegelschnitten im Altertum | - |
Type | Book | - |
Type | Text | - |
AMAD ID | 526120 | - |
Year | 1896 | - |
Open Access | 2 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.