AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | TIB - Technische Informationsbibliothek Universitätsbibliothek Hannover | - |
Contributor | Technische Informationsbibliothek (TIB) | - |
Author | Weissenborn, Hermann | - |
Date | 1888 | - |
Other Identifier | https://doi.org/10.14463/GBV:1030251681 | - |
URI | https://www.amad.org/jspui/handle/123456789/66714 | - |
Format | application/pdf | - |
Format | 1 Online-Ressource (VI, 1 ungezähltes Blatt, 251 Seiten, VI Faltblätter mit Bildtafeln) | - |
Language | ger | - |
Keywords | Mathematics | - |
Keywords | 24 | - |
Keywords | sechs | - |
Keywords | Figurentafeln | - |
Keywords | Geschichte | - |
Keywords | Geschichte 500-1500 | - |
Keywords | Mathematik | - |
Keywords | 31.01 Geschichte der Mathematik | - |
Dewey Decimal Classification | 940 | - |
Title | Gerbert : Beiträge zur Kenntnis der Mathematik des Mittelalters : mit 6 Figuren-Tafeln | - |
Type | Book | - |
Type | Text | - |
AMAD ID | 525871 | - |
Year | 1888 | - |
Open Access | 2 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.