AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | University of Aberdeen, Archaeology | - |
Author | Evin, Allowen | - |
Author | Ruas, Marie-Pierre | - |
Author | Bouby, Laurent | - |
Author | Ros, Jerome | - |
Date | 2014 | - |
Other Identifier | http://hdl.handle.net/2164/3417 | - |
Other Identifier | https://doi.org/10.1016/j.jas.2013.09.015 | - |
URI | https://www.amad.org/jspui/handle/123456789/66698 | - |
Description | Open Access funded by Natural Environment Research Council Under a Creative Commons license We would like to thank Michel Lemoine (CNRS, Muséum), for his invaluable help during the carbonization of the fresh caryopses. We are also most grateful to the society Secobra for providing the fresh caryopses used in this study, to Raphaël Cornette (UMR7205) for welcoming us into the morphometric platform of the National Museum of Paris, to prof. Jean- Frédéric Terral (University Montpellier 2) for his advice and to Elizabeth Kerr (UMR7209) and Nelly Gidaszewski (UMR7205) for language editing. A. Evin acknowledges financial support from the Natural Environment Research Council, UK (grant number NE/F003382/1). Finally, we would like to thank the UMR7209 (CNRS-MNHN), for financial support. ; Peer reviewed ; Publisher PDF | - |
Format | 8 | - |
Language | eng | - |
Rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. http://creativecommons.org/licenses/by/3.0/ | - |
Keywords | cereal grains | - |
Keywords | historical biogeography | - |
Keywords | domestication | - |
Keywords | evolution | - |
Keywords | Archaeology | - |
Keywords | Agriculture | - |
Keywords | identification | - |
Keywords | archaeobotany | - |
Keywords | experimental charring | - |
Keywords | agriculture | - |
Keywords | Roman period | - |
Keywords | Medieval period | - |
Dewey Decimal Classification | 940 | - |
Title | Geometric morphometric analysis of grain shape and the identification of two-rowed barley (Hordeum vulgare subsp distichum L.) in southern France | - |
Type | Journal article | - |
AMAD ID | 566349 | - |
Year | 2014 | - |
Open Access | 1 | - |
Discipline | Biologie | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.