AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | Cristina Bibire | - |
Author | Maria Geba | - |
Author | Doina Veronica Manea | - |
Author | Adriana Ioniuc | - |
Author | Ana-maria Vlad | - |
Author | Nicoleta Vornicu | - |
Other Identifier | http://www.ndt.net/article/art2008/papers/146Geba.pdf | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.216.3460 | - |
URI | https://www.amad.org/jspui/handle/123456789/66109 | - |
Description | Within the Restoration-Conservation Centre for Cultural Heritage of Iasi two early medieval manuscripts on parchment (Tetra Evangel and The Greek Evangel) were investigated. The restoring of these manuscripts gave the opportunity of a thorough research on the writing materials, pigments used in the ornamentation and the base material. The study of the base material, carried out by IR spectrophotometry (Transmission and ATR), lead to the identification of a natural polypeptide (parchment) (specific bands at 1630 cm-1- amide I and at 1530 cm-1-amide II), and also of calcium carbonate (chalk), used as surface covering material. Concerning the writing materials we identified ferro- gallic ink (The Greek Evangel), a mixture of ferro-gallic and carbon ink (Tetra Evangel – the first part), carbon ink (Tetra Evangel – the second part) and a cinnabar red ink (Tetra Evangel. The decoration of both manuscripts (frontispieces, lateral bands, frames, miniatures) are of a large chromatic varieties. The pigments were identified by optical microscopy, micro chemical tests and XRF. The pigments determined are: gold (Au), iron oxides (Fe), cinnabar, malachite, transparent copper green, madder lake, lead carbonate (Pb).The phosphorus (S) identified may come from a protein (yolk), used as glue or protection layer. | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey Decimal Classification | 940 | - |
Title | For more papers of this publication click: www.ndt.net/search/docs.php3?MainSource=65 TWO EARLY MEDIEVAL PARCHMENT MANUSCRIPTS – STUDY OF COMPONENT MATERIALS | - |
Type | text | - |
AMAD ID | 568110 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.