AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | Nicolas Antunes | - |
Author | Inria Bordeaux Sud-ouest | - |
Author | William E. Banks | - |
Other Identifier | http://hal-sde.archives-ouvertes.fr/docs/01/02/49/01/PDF/Antunes2014.pdf | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.635.887 | - |
URI | https://www.amad.org/jspui/handle/123456789/65826 | - |
Description | In the northern Atlantic, Norse agricultural and pastoral practices flourished from the 9th to the 13th century, after which Viking occupation of these regions abruptly declined and eventually disappeared towards the beginning of the 15th century. In this study, in order to evaluate the possible role of climatic variability on Viking settlement of these regions, we used the Genetic Algorithm for Rule-Set Prediction (GARP) to reconstruct the Viking eco-cultural niches during the end of the Medieval Warm Period (MWP) and the beginning of the Little Ice Age (LIA).These reconstructions demonstrate that the application of ECNM to this time period and Viking settlement dynamics is both feasible and relevant. Furthermore, preliminary results suggest that climate and environmental change played prominent roles in the abandonment of Greenland by Viking populations and are consistent with available historical accounts. Our results encourage us pursue further analyses with the use of more precise paleoclimatic and archaeological data in order to better understand the role of environmental change in the disappearance of Viking culture from regions of the northern Atlantic. | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Keywords | Greenland | - |
Keywords | Norse settlement | - |
Keywords | Little ice age | - |
Keywords | Eco-cultural niche modeling | - |
Dewey Decimal Classification | 940 | - |
Title | Evaluating Viking eco-cultural niche variability between the Medieval Climate Optimum and the Little Ice Age: a feasibility study | - |
Type | text | - |
AMAD ID | 568378 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.