AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | D. Shindell | - |
Author | H. Renssen | - |
Author | M. E. Mann | - |
Author | Y. Sallaz-damaz | - |
Author | H. Goosse | - |
Author | Drew Shindell | - |
Author | Yoann Sallaz-damaz | - |
Author | Hans Renssen | - |
Author | Michael E. Mann | - |
Author | Marie-france Loutre | - |
Author | Clim Dyn | - |
Author | Hugues Goosse | - |
Author | Svetlana Dubinkina | - |
Author | Elisabeth Crespin | - |
Date | 2011 | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.407.9932 | - |
Other Identifier | http://www.meteo.psu.edu/holocene/public_html/shared/articles/GoosseEtAlCD12_Online.pdf | - |
URI | https://www.amad.org/jspui/handle/123456789/64750 | - |
Description | Abstract Proxy reconstructions suggest that peak global temperature during the past warm interval known as the Medieval Climate Anomaly (MCA, roughly 950–1250 AD) has been exceeded only during the most recent decades. To better understand the origin of this warm period, we use model simulations constrained by data assimilation establishing the spatial pattern of temperature changes that is most consistent with forcing estimates, model physics and the empirical information contained in paleoclimate proxy records. These numerical experiments demonstrate that the reconstructed spatial temperature pattern of the MCA can be explained by a simple thermodynamical response of the climate system to relatively weak changes in radiative forcing combined with a modification of the atmospheric circulation, displaying some similarities with the positive phase of the so-called Arctic Oscillation, and with northward shifts in the position of the Gulf Stream and Kuroshio | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Keywords | Atmospheric | - |
Dewey Decimal Classification | 940 | - |
Title | DOI 10.1007/s00382-012-1297-0 The role of forcing and internal dynamics in explaining the ‘‘Medieval Climate Anomaly’’ | - |
Type | text | - |
AMAD ID | 568190 | - |
Year | 2011 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.