AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Li, Xiaosong | - |
Author | Lierse von Gostomski, Christoph | - |
Author | Mach, Martin | - |
Date | 2017 | - |
Other Identifier | https://doi.org/10.11588/ra.2015.0.37030 | - |
URI | https://www.amad.org/jspui/handle/123456789/62323 | - |
Description | Abstract ; Neutron activation analysis (NAA) was used to analyze samples from an old bronze door of the Augsburg Cathedral, in order to establish a reliable screening method for a total of 35 different reliefs and more than 100 other bronze components on this object, manufactured in the 11th century. Based on the fingerprint method, two bronze heads could be confirmed as copies of their neighboring counterparts. This result is an important indication for an early, local, and probably »careful« preservation in the past. ; SeriesInformation ; Restaurierung und Archäologie, Bd. 8 (2015): Restaurierung und Archäologie | - |
Format | 125-130 Seiten | - |
Language | eng | - |
Keywords | medieval bronze; trace elements; fingerprint method; Augsburg Cathedral | - |
Dewey Decimal Classification | 940 | - |
Title | Determination of Characteristic Trace Elements in a Middle Age Bronze Door of the Augsburg Cathedral by Using Neutron Activation Analysis (NAA) ; Bestimmung von charakteristischen Spurenelementen in einer mittelalterlichen Bronzetür des Augsburger Doms mithilfe der Neutronenaktivierungsanalyse (NAA) | - |
Type | Text | - |
Type | Article | - |
AMAD ID | 524221 | - |
Year | 2017 | - |
Open Access | 2 | - |
Discipline | Kunstgeschichte | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.