AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | NN | - |
Date | 1894 | - |
Other Identifier | https://doi.org/10.11588/diglit.15911.55 | - |
URI | https://www.amad.org/jspui/handle/123456789/62181 | - |
Language | ger | - |
Rights | Standard (Creative Commons - Namensnennung - Weitergabe unter gleichen Bedingungen) - http://www.ub.uni-heidelberg.de/helios/digi/nutzung/Welcome.html | - |
Dewey Decimal Classification | 940 | - |
Title | Der Proportionskanon mittelalterlicher Bauten | - |
Type | Text | - |
Type | DigitalisatDigital copy | - |
AMAD ID | 528309 | - |
Year | 1894 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.