AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Reynolds, A | - |
Date | 1994 | - |
Other Identifier | http://discovery.ucl.ac.uk/155457/1/102-255-1-PB.pdf | - |
Other Identifier | http://discovery.ucl.ac.uk/155457/ | - |
URI | https://www.amad.org/jspui/handle/123456789/60748 | - |
Description | This paper challenges traditional thinking regarding the value of Ordnance Survey maps for the study of medieval settlement morphology. | - |
Format | application/pdf | - |
Language | eng | - |
Rights | open | - |
Keywords | Wiltshire | - |
Keywords | Medieval | - |
Keywords | Settlement | - |
Dewey Decimal Classification | 940 | - |
Title | Compton Bassett and Yatesbury, North Wiltshire: Settlement Morphology and Locational Change | - |
Type | Article | - |
AMAD ID | 565775 | - |
Year | 1994 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.