AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| Author | Paravicini Bagliani, Agostino | - |
| Date | 2018 | - |
| Other Identifier | https://journals.ub.uni-heidelberg.de/index.php/fr/article/view/53451 | - |
| Other Identifier | https://doi.org/10.11588/fr.1989.1.53451 | - |
| URI | https://www.amad.org/jspui/handle/123456789/59598 | - |
| Description | - | - |
| Format | application/pdf | - |
| Language | fre | - |
| Rights | Copyright (c) 2018 Francia | - |
| Dewey Decimal Classification | 940 | - |
| Title | Bernd Herrmann und Rolf Sprandel (Hrsg.), Determinanten der Bevölkerungsentwicklung im Mittelalter, 1987 | - |
| Type | info:eu-repo/semantics/publishedVersion | - |
| Type | info:eu-repo/semantics/article | - |
| AMAD ID | 543402 | - |
| Year | 2018 | - |
| Open Access | 1 | - |
| Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

