AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Smith, Philip | - |
Date | 2012 | - |
Other Identifier | https://doi.org/10.12759/hsr.17.1992.4.99-127 | - |
Other Identifier | http://www.ssoar.info/ssoar/handle/document/3294 | - |
Other Identifier | http://nbn-resolving.org/urn:nbn:de:0168-ssoar-32940 | - |
URI | https://www.amad.org/jspui/handle/123456789/58622 | - |
Description | Ziel der Untersuchung ist es, Licht auf den europäischen Hexenwahn des 14. und 15. Jahrhunderts zu werfen. Hierzu werden zwei Gruppen von Theorien evaluiert. Es wird deutlich, daß es unterschiedliche Muster der Hexenverfolgung vor und nach dem Jahr 1420 gibt und daß unterschiedliche Regionen von demographischen Faktoren beeinflußte Muster von Hexerei aufweisen. Diese demographischen Faktoren beziehen sich auf das Zusammenspiel von urbanen Charakteristika und Hexenjagd. Weitere Forschungsanstrengungen sollten die Rolle von Urbanisierungsprozessen bei der Analyse der Hexenverfolgung stärker berücksichtigen. (ICEÜbers) ; 'The purpose of this paper is to shed light on the European witch craze in the period 1300-1500 by attempting to evaluate two sets of theories. Among the significant findings are that substantial differences exist between the patterns of withcraft persecution before and after 1420, that differing regions have patterns of withcraft, and that these patterns are also shaped by demographic factors. These demographic factors relate to the interplay of urban characteristics of withcraft hunting. One of the most important recommendations of this paper is that future research pays more attention to the role of urbanization processes in defining with persecution.' (author's abstract) | - |
Language | unknown | - |
Rights | Creative Commons - Attribution 4.0 ; Creative Commons - Namensnennung 4.0 ; t | - |
Keywords | Soziologie | - |
Keywords | Geschichte | - |
Keywords | Soziale Probleme und Sozialdienste | - |
Keywords | Frauen- und Geschlechterforschung | - |
Keywords | Sozialgeschichte | - |
Keywords | historische Sozialforschung | - |
Keywords | soziale Probleme | - |
Keywords | Social History | - |
Keywords | Historical Social Research | - |
Keywords | Women's Studies | - |
Keywords | Feminist Studies | - |
Keywords | Gender Studies | - |
Keywords | Social Problems | - |
Keywords | Hexe | - |
Keywords | 14. Jahrhundert | - |
Keywords | Urbanität | - |
Keywords | Europa | - |
Keywords | 15. Jahrhundert | - |
Keywords | middle ages | - |
Keywords | urbanity | - |
Keywords | fourteenth century | - |
Keywords | fifteenth century | - |
Keywords | witch | - |
Keywords | empirisch | - |
Keywords | empirisch-quantitativ | - |
Keywords | historisch | - |
Keywords | historical | - |
Keywords | empirical | - |
Keywords | quantitative empirical | - |
Keywords | Europe | - |
Keywords | demographische Faktoren | - |
Keywords | Mittelalter | - |
Keywords | Urbanisierung | - |
Keywords | urbanization | - |
Keywords | demographic factors | - |
Keywords | Social problems and services | - |
Keywords | Social sciences | - |
Keywords | sociology | - |
Keywords | anthropology | - |
Keywords | History | - |
Keywords | Sozialwissenschaften | - |
Dewey Decimal Classification | 940 | - |
Title | A quantitative evaluation of demographic, gender and social transformation theories of the rise of European witch hunting 1300-1500 | - |
Type | journal article | - |
Type | Zeitschriftenartikel | - |
AMAD ID | 520558 | - |
Year | 2012 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.