AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Contributor | The Pennsylvania State University CiteSeerX Archives | - |
Author | T. Gatta | - |
Author | M. Tomassetti | - |
Author | M. P. Sammartino | - |
Author | P. Flamini | - |
Author | L. Campanella | - |
Other Identifier | http://w3.uniroma1.it/cma4ch/08/!abstracts/t-gatta_ora(fg1ncb4sce6r6).pdf | - |
Other Identifier | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.563.1021 | - |
URI | https://www.amad.org/jspui/handle/123456789/58588 | - |
Description | The analytical characterization was performed of six separate 15-16th century pottery fragments found in the “Chancery ” excavations in Rome. On the basis of the find site and the available historical evidence, it is likely that they were not exclusively of local manufacture but also | - |
Format | application/pdf | - |
Language | eng | - |
Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. | - |
Dewey Decimal Classification | 940 | - |
Title | A Physical and Chemical Multi-Method Approach to Study and Characterise Fragments of Renaissance Pottery | - |
Type | text | - |
AMAD ID | 673526 | - |
Open Access | 1 | - |
Appears in Collections: | BASE (Bielefeld Academic Search Engine) General history of Europe |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.