AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Camenisch, Chantal | - |
Author | u.a. | - |
Author | Kiss, Andrea | - |
Date | 2016 | - |
Other Identifier | https://www.academia.edu/29643779 | - |
URI | https://www.amad.org/jspui/handle/123456789/165632 | - |
URI | http://opac.regesta-imperii.de/id/2478796 | - |
Format | 2107-2126 | - |
Language | eng | - |
Relation | Climate of the past | - |
Keywords | Mitteleuropa | - |
Dewey Decimal Classification | 940 | - |
Title | A cold period of extraordinary internal climate variability during the early Spörer Minimum with social and economic impacts in North-Western and Central Europe | - |
Type | Aufsatz | - |
AMAD ID | 2478796 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.