AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Date | 2015 | - |
Other Identifier | http://cel.revues.org/279 | - |
URI | https://www.amad.org/jspui/handle/123456789/158779 | - |
URI | http://opac.regesta-imperii.de/id/2286212 | - |
Language | fre | - |
Relation | Cahiers de l'École du Louvre | - |
Dewey Decimal Classification | 940 | - |
Title | Exposer la science dans l'après-guerre. Hommage à Léonard de Vinci et Rembrandt, étude photographique et radiographique au laboratoire du musée du Louvre | - |
Type | Aufsatz | - |
AMAD ID | 2286212 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.