AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Barbiera, Irene | - |
Date | 2012 | - |
Other Identifier | http://mefrm.revues.org/733 | - |
Other Identifier | https://www.academia.edu/4568125 | - |
URI | https://www.amad.org/jspui/handle/123456789/134879 | - |
URI | http://opac.regesta-imperii.de/id/1952474 | - |
Format | 547-565 | - |
Language | fre | - |
Relation | Mélanges de l'Ecole française de Rome. Moyen Âge | - |
Keywords | Mittelalter | - |
Keywords | Italien | - |
Dewey Decimal Classification | 940 | - |
Title | Si masculi superassent foeminas: sex ratio et mortalité féminine au Moyen Âge en Italie | - |
Type | Aufsatz | - |
AMAD ID | 1952474 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.