AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Pousthomis-Dalle, Nelly | - |
Date | 1993 | - |
Other Identifier | http://www.persee.fr/web/revues/home/prescript/article/amime_0758-7708_1993_num_11_1_1243 | - |
URI | https://www.amad.org/jspui/handle/123456789/117896 | - |
URI | http://opac.regesta-imperii.de/id/1396945 | - |
Format | 69-84 | - |
Language | fre | - |
Relation | Archéologie du Midi médiéval | - |
Keywords | Pousthomis-Dalle, Nelly (20. Jh.) | - |
Keywords | Kollegiatstift | - |
Keywords | Gers (Landschaft) | - |
Dewey Decimal Classification | 940 | - |
Title | La collégiale Saint-Nicolas de Nogaro (Gers): sondages d'évaluation dans le cloître | - |
Type | Aufsatz | - |
AMAD ID | 1396945 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.