AMAD
"Archivum Medii Aevi Digitale - Specialized open access repository for research in the middle ages"To submission

Full metadata record
DC Field | Value | Language |
---|---|---|
Author | Hofmann, Hanns Hubert | - |
Date | 1962 | - |
Other Identifier | http://periodika.digitale-sammlungen.de/mvgn/Blatt_bsb00001014,00356.html | - |
URI | https://www.amad.org/jspui/handle/123456789/107461 | - |
URI | http://opac.regesta-imperii.de/id/926935 | - |
Format | 311-315 | - |
Language | ger | - |
Relation | Mitteilungen des Vereins für Geschichte der Stadt Nürnberg | - |
Keywords | Hofmann, Hanns Hubert (1922-1978) | - |
Dewey Decimal Classification | 940 | - |
Title | Eine neue Quelle zur Topographie des östlichen Franken | - |
Type | Aufsatz | - |
AMAD ID | 926935 | - |
Appears in Collections: | General history of Europe Regesta Imperii - Literaturdatenbank |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.